Units of Roman culture
Gaming Information
Лимит, зоны найма (АОР) и здания рекрутирования юнитов
Limit, recruitment areas (AOR) and recruitment buildings units
fractions: Western Roman Empire, Eastern Roman Empire, Roman Insurgents, Western Roman Rebels, Western Roman Separatists, Eastern Roman Rebels, Eastern Roman Separatists, Egypt, Africa, Anatolia, Asia, Britain, Gaul, Hispania, Illyria, Italia, Judea, Macedonia, Oriens, Palmyra, Pontus, Septimania
Зоны найма\Area Of RecruitmentИзображение
Limit | Name | Only: AOR\Garrison\Bodyguards | Building |
--- | Townsfolks | Garrison | Roman City Major_1\Minor_1 |
--- | Milites Defensores | Roman City Major_1\Minor_1 | |
2 | Milites Cimbriani | 4 Belgica | Roman City Major_1\Minor_1 |
4 | Milites Dacisci | 8 Dardania & Thracia | Roman City Major_1\Minor_1 |
2 | Milites Dalmatae | 7 Dalmatia & Pannonia | Roman City Major_1\Minor_1 |
3 | Milites Italici | 9 Italia | Roman City Major_1\Minor_1 |
5 | Milites Mauri | 10 Mauretania & Africa | Roman City Major_1\Minor_1 |
1 | Milites Menapii | 4 Belgica | Roman City Major_1\Minor_1 |
4 | Milites Moesiaci | 8 Dardania & Thracia | Roman City Major_1\Minor_1 |
3 | Milites Nervii | 4 Belgica | Roman City Major_1\Minor_1 |
3 | Milites Scythici | 8 Dardania & Thracia | Roman City Major_1\Minor_1 |
1 | Milites Tungricani | 4 Belgica | Roman City Major_1\Minor_1 |
6 | Milites Armigeri | Armourer\Castra stativa | |
--- | Milites Balistarii | Carpenter\Castra stativa | |
7 |
Milites Praeventores |
|
Castra stativa |
5 |
Milites Superventores |
Castra stativa | |
--- |
Milites Exploratores |
+ Bodyguards |
Castra stativa |
5 | Foederati Cohors Tervingi | The Treaty of Federates | Roman City Major_1\Minor_1 |
2 | Foederati Equites Greutungi | The Treaty of Federates | Roman City Major_1\Minor_1 |
2 | Foederati Optimates Tervingi | The Treaty of Federates | Roman City Major_1\Minor_1 |
1 | Foederati Optimates Greutungi | The Treaty of Federates | Roman City Major_1\Minor_1 |
Limit | Name | Only: AOR\Garrison\Bodyguards | Building |
--- | Centuria Veterana | Garrison | Roman City Major_1\Minor_2 |
6 | Legionis Funditores(limitan) | Castrum Limitanei Legio | |
--- | Legionis Sagittarii | Castrum Limitanei Legio | |
--- | Legionis Balistarii | Castrum Limitanei Legio\Carpentry Workshop | |
--- | Legionis Defensores(limitan) | Castrum Limitanei Legio | |
5 | Legionis Hispanorum(limitan) | 1 Hispaniae | Castrum Limitanei Legio |
3 | Legionis Carthaginensis(limitan) | 1 Hispaniae | Castrum Limitanei Legio |
3 | Legionis Lusitanorum(limitan) | 1 Hispaniae | Castrum Limitanei Legio |
1 | Legionis Asturum(limitan) | 1 Hispaniae | Castrum Limitanei Legio |
3 | Legionis Raetorum(limitan) | 6 Raetia et Noricum | Castrum Limitanei Legio |
3 | Legionis Alamannorum(limitan) | 5 Maxima Sequanorum | Castrum Limitanei Legio |
1 | Legionis Abrincateni(limitan) | 5 Maxima Sequanorum | Castrum Limitanei Legio |
3 | Legionis Francorum(limitan) | 4 Belgica | Castrum Limitanei Legio |
2 | Legionis Chamavorum(limitan) | 4 Belgica | Castrum Limitanei Legio |
5 | Legionis Gallorum(limitan) | 2 Lugdunensis | Castrum Limitanei Legio |
1 | Legionis Tungrorum(limitan) | 4 Belgica | Castrum Limitanei Legio |
1 | Legionis Lingonum(limitan) | 4 Belgica | Castrum Limitanei Legio |
2 | Legionis Nerviorum(limitan) | 4 Belgica | Castrum Limitanei Legio |
2 | Legionis Morinorum(limitan) | 4 Belgica | Castrum Limitanei Legio |
2 | Legionis Noricorum(limitan) | 6 Raetia et Noricum | Castrum Limitanei Legio |
3 | Legionis Germanorum(limitan) | 5 Maxima Sequanorum | Castrum Limitanei Legio |
3 | Legionis Iuthungorum(limitan) | 6 Raetia et Noricum | Castrum Limitanei Legio |
3 | Legionis Illyricorum(limitan) | 7 Dalmatia & Pannonia | Castrum Limitanei Legio |
3 | Legionis Dalmatarum(limitan) | 7 Dalmatia & Pannonia | Castrum Limitanei Legio |
3 | Legionis Thracorum(limitan) | 8 Dardania & Thracia | Castrum Limitanei Legio |
3 | Legionis Galatarum(limitan) | 14 Asia | Castrum Limitanei Legio |
3 | Legionis Pontinenses(limitan) | 14 Asia | Castrum Limitanei Legio |
4 | Legionis Britonum(limitan) | 3 Britannia Superior & Inferior | Castrum Limitanei Legio |
7 | Legionis Mauri(limitan) | 10 Mauretania & Africa | Castrum Limitanei Legio |
1 | Legionis Numidarum(limitan) | 10 Mauretania & Africa | Castrum Limitanei Legio |
1 | Legionis Gaetulorum(limitan) | 10 Mauretania & Africa | Castrum Limitanei Legio |
3 | Legionis Arabum(limitan) | 12 Syria & Palaestinea | Castrum Limitanei Legio |
2 | Legionis Palaestinorum(limitan) | 12 Syria & Palaestinea | Castrum Limitanei Legio |
4 | Legionis Aegyptiorum(limitan) | 11 Libya & Aegyptus | Castrum Limitanei Legio |
2 | Legionis Euphratensis(limitan) | 12 Syria & Palaestinea | Castrum Limitanei Legio |
2 | Legionis Transtigritani(limitan) | 13 Osroene | Castrum Limitanei Legio |
2 | Legionis Dacorum(limitan) | 8 Dardania & Thracia | Castrum Limitanei Legio |
5 | Legionis Gothorum(limitan) | 8 Dardania & Thracia | Castrum Limitanei Legio |
2 | Legionis Romanenses(limitan) | 9 Italia | Castrum Limitanei Legio |
12 | Legionis Lanciarii | Castrum Limitanei Legio | |
2 |
Legionis Scutata Civium Romanorum(lim) |
9 Italia | Castrum Limitanei Legio |
1 |
Legionis Apuleia Civium Romanorum(lim) |
9 Italia | Castrum Limitanei Legio |
1 | Legionis Iulia Alpina(limitan) | Castrum Limitanei Legio | |
1 | Legionis Armeniaca(limitan) | Castrum Limitanei Legio | |
1 | Legionis Italica(limitan) | Castrum Limitanei Legio | |
1 | Legionis Parthica(limitan) | Castrum Limitanei Legio | |
1 | Legionis Scythica(limitan) | Castrum Limitanei Legio | |
1 | Legionis Macedonica(limitan) | Castrum Limitanei Legio | |
1 | Legionis Diocletiana(limitan) | Castrum Limitanei Legio | |
--- | Cohors Prima | Castrum Limitanei Legio | |
--- | Cohors Secunda | Castrum Limitanei Legio | |
--- | Cohors Tertia | Castrum Limitanei Legio | |
--- | ----------------- | ----------------- | ----------------- |
--- | Equites Sagittarii (limitan) | Castrum Limitanei Vexillatio | |
--- | Equites Dalmatae | Castrum Limitanei Vexillatio | |
7 | Cuneus Equitum Dalmatarum (limitan) | Castrum Limitanei Vexillatio | |
--- | Equites Promoti | Castrum Limitanei Vexillatio | |
5 | Cuneus Equitum Promotorum | Castrum Limitanei Vexillatio | |
4 | Cuneus Equitum Scutariorum | Castrum Limitanei Vexillatio | |
6 | Equites Stablesiani | Castrum Limitanei Vexillatio | |
4 | Cuneus Equitum Stablesianorum | Castrum Limitanei Vexillatio | |
4 | Cuneus Equitum Armigerorum | Castrum Limitanei Vexillatio | |
3 | Equites Dalmatae Illyriciani(lim) | 7 Dalmatia & Pannonia | Castrum Limitanei Vexillatio |
3 | Equites Promoti Illyriciani(lim) | 7 Dalmatia & Pannonia | Castrum Limitanei Vexillatio |
7 | Equites Mauri | 10 Mauretania & Africa | Castrum Limitanei Vexillatio |
3 | Equites Saraceni | 12 Syria & Palaestinea | Castrum Limitanei Vexillatio |
2 | Equites Scutarii Illyriciani(lim) | 7 Dalmatia & Pannonia | Castrum Limitanei Vexillatio |
2 | Cuneus Sarmatarum(limitan) | 8 Dardania & Thracia | Castrum Limitanei Vexillatio |
--- | ----------------- | ----------------- | ----------------- |
7 | Auxiliares Sagittarii(limitan) | Castrum Limitanei Vexillatio\Castra Limitanei Legio | |
8 | Auxiliares Vigilium(limitan) | Castrum Limitanei Vexillatio\Castra Limitanei Legio | |
7 | Auxiliares Insidiatorum(limitan) | Castrum Limitanei Vexillatio\Castra Limitanei Legio | |
5\--- | Ala(limitan) | Castrum Limitanei Vexillatio\Castra Limitanei Legio | |
2\6 | Ala Dromedariorum(limitan) | 12 Syria & Palaestinea | Castrum Limitanei Vexillatio\Castra Limitanei Legio |
3 | Ala Gallorum(limitan) | 2 Lugdunensis | Castrum Limitanei Vexillatio\Castra Limitanei Legio |
1 | Ala Sequanorum(limitan) | 5 Maxima Sequanorum | Castrum Limitanei Vexillatio\Castra Limitanei Legio |
3 | Ala Britonum(limitan) | 3 Britannia Superior & Inferior | Castrum Limitanei Vexillatio\Castra Limitanei Legio |
Limit | Name | Only: AOR\Garrison\Bodyguards | Building |
5 | Legionis Mattiarii iuniores | Castrum Comitatensis Legio | |
4 | Legionis Armigeri Defensores seniores | Castrum Comitatensis Legio | |
5 | Legionis Lanciarii iuniores | Castrum Comitatensis Legio | |
3 | Legionis Propugnatores iuniores | Castrum Comitatensis Legio | |
2 | Legionis Armigeri Propugnatores iuniores | Castrum Comitatensis Legio | |
2 | Legionis Pannoniciani iuniores | 7 Dalmatia & Pannonia | Castrum Comitatensis Legio |
2 | Legionis Germaniciani iuniores | 5 Maxima Sequanorum | Castrum Comitatensis Legio |
1 | Legionis Flavia Constantia | Castrum Comitatensis Legio | |
1 | Legionis Flavia Constantia Thebaeorum | 11 Libya & Aegyptus | Castrum Comitatensis Legio |
1 | Legionis Flavia victrix Constantina | Castrum Comitatensis Legio | |
1 | Legionis Martii | Castrum Comitatensis Legio | |
1 | Legionis Maximiana Thebaeorum | 11 Libya & Aegyptus | Castrum Comitatensis Legio |
1 | Legionis Minervii | Castrum Comitatensis Legio | |
1 | Legionis Valentis Thebaeorum | 11 Libya & Aegyptus | Castrum Comitatensis Legio |
1 | Legionis Valentinianenses | Castrum Comitatensis Legio | |
1 | Legionis Honoriani felices Gallicani | 2 Lugdunensis | Castrum Comitatensis Legio |
4 | Legionis Lanciarii honoriani Gallicani | 2 Lugdunensis | Castrum Comitatensis Legio |
5 | Legionis Gemina | Castrum Comitatensis Legio | |
2 | Legionis Menapii | 5 Maxima Sequanorum | Castrum Comitatensis Legio |
--- | ----------------- | ----------------- | ----------------- |
2 | Auxiliares Sagittarii Tungri | 4 Belgica | Castra Comitatensis Legio |
5 | Auxiliares Sagittarii Gallicani | 2 Lugdunensis | Castra Comitatensis Legio |
3 | Auxiliares Sagittarii Nervii | 4 Belgica | Castra Comitatensis Legio |
2 | Auxiliares Sagittarii Orientales | 13 Osroene | Castra Comitatensis Legio |
12 | Auxiliares Defensores | Castra Comitatensis Legio | |
9 | Auxiliares Exculcatores | Castra Comitatensis Legio | |
9 | Auxiliares Balistarii | Castra Comitatensis Legio | |
4 | Auxiliares Sagittarii Lecti | Castra Comitatensis Legio | |
2 | Auxiliares Raetobarii | 6 Raetia et Noricum | Castrum Comitatensis Legio |
2 | Auxiliares Thraces | 8 Dardania & Thracia | Castrum Comitatensis Legio |
1 | Auxiliares Bucinobantes | 5 Maxima Sequanorum | Castrum Comitatensis Legio |
1 | Auxiliares Ampsivarii | 4 Belgica | Castrum Comitatensis Legio |
1 | Auxiliares Anglevarii | 4 Belgica | Castrum Comitatensis Legio |
1 | Auxiliares Bructeri | 4 Belgica | Castrum Comitatensis Legio |
2 | Auxiliares Tervingi | 8 Dardania & Thracia | Castrum Comitatensis Legio |
3 | Auxiliares Visi | 8 Dardania & Thracia | Castrum Comitatensis Legio |
2 | Auxiliares Atecotti iuniores | 3 Britannia Superior & Inferior | Castrum Comitatensis Legio |
1 | Auxiliares Brisigavi iuniores | 5 Maxima Sequanorum | Castrum Comitatensis Legio |
1 | Auxiliares Marcomanni iuniores | 6 Raetia et Noricum | Castrum Comitatensis Legio |
1 | Auxiliares Mattiaci iuniores | 5 Maxima Sequanorum | Castrum Comitatensis Legio |
2 | Auxiliares Salii iuniores | 4 Belgica | Castrum Comitatensis Legio |
1 | Auxiliares Celtae iuniores | 2 Lugdunensis | Castrum Comitatensis Legio |
7 | Auxiliares Mauri iuniores | 10 Mauretania & Africa | Castrum Comitatensis Legio |
2 | Auxiliares Victores iuniores | Castrum Comitatensis Legio | |
2 | Auxiliares Batavi iuniores | 4 Belgica | Castrum Comitatensis Legio |
2 | Auxiliares Cornuti iuniores | 2 Lugdunensis | Castrum Comitatensis Legio |
2 | Auxiliares Brachiati iuniores | 2 Lugdunensis | Castrum Comitatensis Legio |
--- | ----------------- | ----------------- | ----------------- |
12 | Equites Sagittarii | Castra Comitatensis Vexillatio | |
6 | Equites Sagittarii Parthi | 13 Osroene | Castra Comitatensis Vexillatio |
7 | Equites Cetrati | Castra Comitatensis Vexillatio | |
5 | Equites Scutarii | Castra Comitatensis Vexillatio | |
3 | Equites Scutarii Orientales | 13 Osroene | Castra Comitatensis Vexillatio |
1 | Equites Stablesiani Africani | 10 Mauretania & Africa | Castra Comitatensis Vexillatio |
1 | Equites Stablesiani Italiciani | 9 Italia | Castra Comitatensis Vexillatio |
5 | Equites Armigeri seniores | Castra Comitatensis Vexillatio | |
2 | Equites Batavi iuniores | 4 Belgica | Castra Comitatensis Vexillatio |
2 | Equites Cornuti iuniores | 2 Lugdunensis | Castra Comitatensis Vexillatio |
2 | Equites Brachiati iuniores | 2 Lugdunensis | Castra Comitatensis Vexillatio |
4 | Equites Taifali | 8 Dardania & Thracia | Castra Comitatensis Vexillatio |
4 | Equites Catafractarii | Castra Comitatensis Vexillatio | |
3 | Cuneus Equitum Catafractariorum | Castra Comitatensis Vexillatio | |
1 | Cuneus Equitum Clibanariorum Palmirenorum | 12 Syria & Palaestinea | Castra Comitatensis Vexillatio |
4 | Equites Clibanarii Parthii | 13 Osroene | Castra Comitatensis Vexillatio |
1 | Comites iuniores | Governor's Estate | |
2 | Comites Catafractarii Bucellarii iuniores | Upgrade: Comites iuniores | Governor's Estate |
Limit | Name | Only: AOR\Garrison\Bodyguards | Building |
3 | Legionis Mattiarii seniores | Castrum Palatina Legio | |
3 | Legionis Lanciarii seniores | Castrum Palatina Legio | |
2 | Legionis Propugnatores seniores | Castrum Palatina Legio | |
1 | Legionis Armigeri Propugnatores seniores | Castrum Palatina Legio | |
1 | Legionis Germaniciani seniores | 5 Maxima Sequanorum | Castrum Palatina Legio |
1 | Legionis Moesiaci seniores | 8 Dardania & Thracia | Castrum Palatina Legio |
1 | Legionis Britones seniores | 3 Britannia Superior & Inferior | Castrum Palatina Legio |
1 | Legionis Pannoniciani seniores | 7 Dalmatia & Pannonia | Castrum Palatina Legio |
2 | Legionis Daci | 8 Dardania & Thracia | Castrum Palatina Legio |
1 | Legionis Scythae | 14 Asia | Castrum Palatina Legio |
1 | Legionis Cimbriani | 4 Belgica | Castrum Palatina Legio |
1 | Legionis Nervii | 4 Belgica | Castrum Palatina Legio |
2 | Cohors Veterana | Castrum Palatina Legio | |
--- | ----------------- | ----------------- | ----------------- |
3 | Auxiliares Mattiarii honoriani gallicani | 2 Lugdunensis | Castrum Palatina Legio |
2 | Auxiliares Atecotti seniores | 3 Britannia Superior & Inferior | Castrum Palatina Legio |
1 | Auxiliares Brisigavi seniores | 5 Maxima Sequanorum | Castrum Palatina Legio |
1 | Auxiliares Marcomanni seniores | 6 Raetia et Noricum | Castrum Palatina Legio |
1 | Auxiliares Mattiaci seniores | 5 Maxima Sequanorum | Castrum Palatina Legio |
2 | Auxiliares Salii seniores | 4 Belgica | Castrum Palatina Legio |
1 | Auxiliares Celtae seniores | 2 Lugdunensis | Castrum Palatina Legio |
5 | Auxiliares Mauri seniores | 10 Mauretania & Africa | Castrum Palatina Legio |
1 | Auxiliares Victores seniores | Castrum Palatina Legio | |
2 | Auxiliares Batavi seniores | 4 Belgica | Castrum Palatina Legio |
2 | Auxiliares Cornuti seniores | 2 Lugdunensis | Castrum Palatina Legio |
2 | Auxiliares Brachiati seniores | 2 Lugdunensis | Castrum Palatina Legio |
- | ----------------- | ----------------- | ----------------- |
2 | Equites Batavi seniores | 4 Belgica | Castra Palatina Vexillatio |
2 | Equites Cornuti seniores | 2 Lugdunensis | Castra Palatina Vexillatio |
2 | Equites Brachiati seniores | 2 Lugdunensis | Castra Palatina Vexillatio |
1 | Comites seniores | Governor's Palace | |
2 | Comites Catafractarii Bucellarii seniores | Upgrade: Comites seniores | Governor's Palace |
1 | Comites Sagittarii Armenii | Governor's Palace | |
1 | Comites Taifali | Governor's Palace | |
1 | Comites Alani | Governor's Palace |
Limit | Name | Only: AOR\Garrison\Bodyguards | Building |
1 | Legionis Herculiani iuniores | Castrum Palatina Legio | |
1 | Legionis Herculiani seniores | Castrum Palatina Legio | |
1 | Legionis Ioviani iuniores | Castrum Palatina Legio | |
1 | Legionis Ioviani seniores | Castrum Palatina Legio | |
- | ----------------- | ----------------- | ----------------- |
3 | Schola Scutariorum | Castrum Palatina Vexillatio | |
1 | Schola Gentilium | Castrum Palatina Vexillatio | |
1 | Schola Armaturarum | Castrum Palatina Vexillatio | |
1 | Schola Scutariorum Clibanariorum | Castrum Palatina Vexillatio | |
- | ----------------- | ----------------- | ----------------- |
1 |
Candidati |
Governor House | |
--- |
Balistarii with bastion Onager |
Garrison | --- |
6 |
Balistarii with Onager |
Carpenter | |
4 |
Balistarii with Large Onager |
Carpenter | |
--- |
Balistarii with Cheiroballistra |
Carpenter | |
4 |
Balistarii with Ballista |
Carpentry Workshop | |
3 |
Balistarii with Ballista Giant |
Carpentry Workshop | |
--- |
West |
Bodyguards | --- |
--- |
West |
Bodyguards | --- |
--- |
East |
Bodyguards | --- |
--- |
East |
Bodyguards | --- |