Воинские части в компиляции "Notitia Dignitatum” (Cnd)
Ниже приведен список всех воинских частей в компиляционной версии " Notitia Dignitatum” (Cnd). Типы подразделений расположены в порядке их важности; названия единиц каждого типа расположены в алфавитном порядке.
Каждый элемент пронумерован в соответствии со своей страницей и пунктом оригинала Cnd. Например, номер «23,7» ссылается на VII пункт, на 23-й странице. В оригинале текст мог занимать больше чем одну страницу, а расположение страниц неизвестно даже в гипотезе, поэтому переход страниц от одной к другой - зависит лишь от копии оригинала. Таким образом, списки в Cnd, чей текст занимал более одной страницы в оригинале, пронумерован в соответствии со нумерацией этих страниц: например, 102/5 .9 указывает, что это IX пункт в оригинале, который занимал стр. с 102-105.
Здесь же, если имя legio limitanea указано более чем один раз, означает, что повторные имена относятся к отдельным подразделениям данного легиона, перечисленных в Cnd.
Тип | Восток | Запад | В или З | Всех | |
Схолы |
(11) | ||||
Schola palatina | 6 | 4 | 1 | 11 | |
Комитаты |
(337) | ||||
Vexillatio palatina | 10 | 6 | 4 | 20 | |
Vexillatio comitatensis | 26 | 30 | 2 | 58 | |
Legio palatina | 13 | 12 | 25 | ||
Auxilium palatina | 35 | 60 | 6 | 101 | |
Legio comitatensis | 37 | 32 | 69 | ||
Legio pseudocomitatensis | 19 | 18 | 37 | ||
Comitatensis (неуст. тип) | 2 | 25 | 27 | ||
Лимитаны |
(564) | ||||
Cuneus equitum | 33 | 14 | 47 | ||
Equites | 71 | 50 | 121 | ||
Legio | 51 | 26 | 77 | ||
Auxilium (auxiliares, auxilia) | 14 | 9 | 23 | ||
Milites | 22 | 29 | 51 | ||
Numerus | 15 | 15 | |||
Ala | 72 | 10 | 82 | ||
Cohors | 63 | 52 | 115 | ||
Limitanei | 33 | 33 | |||
Флот/Моряки |
(40) | ||||
Classis | 6 | 19 | 25 | ||
Milites | 5 | 7 | 12 | ||
Numerus | 2 | 2 | |||
Cohors | 1 | 1 | |||
Общинные группы |
(40) | ||||
Laeti | 12 | 12 | |||
Соседние народности | 26 | 26 | |||
Племена | 2 | 2 | |||
(992) | |||||
Восток | Запад | ||
Офицерские части командования | |||
(Schola) domesticorum equitum | 29.2 | 114.2 | |
(Schola) domesticorum peditum | 29.3 | 114.3 | |
Deputati | 29.3 | 114.4 | |
Схолы палатинов | |||
Schola armaturarum iuniorum | 23.7 | ||
Schola armaturarum seniorum | 107.4 | ||
Schola gentilium iuniorum | 23.8 | ||
Schola gentilium seniorum | 23.4 | = | 107.5 |
Schola scutariorum clibanariorum | 23.6 | ||
Schola scutariorum prima | 23.2 | ||
Schola scutariorum prima | 107.2 | ||
Schola scutariorum sagittariorum | 23.5 | ||
Schola scutariorum secunda | 23.3 | ||
Schola scutariorum secunda | 107.3 | ||
Schola scutariorum tertia | 107.6 | ||
Комитаты - Вексиллационы палатинов | |||
Comites alani | 102/5.9=102/5.214 | ||
Comites arcadiaci | 18.3 | ||
Comites clibanarii | 9.4 | ||
Comites honoriaci | 18.4 | ||
Comites sagittarii armeni | 12.5 | ||
Comites sagittarii iuniores | 9.5 | ||
Comites seniores | 12.2 | = | 102/5.3=102/5.210 |
Comites taifali | 9.6 | ||
Equites arcades | 9.7 | ||
Equites batavi iuniores | 12.4 | = | 102/5.10=102/5.220 |
Equites batavi seniores | 102/5.6=102/5.218 | ||
Equites brachiati iuniores | 12.3 | = | 102/5.221(Ком-?) |
Equites brachiati seniores | 102/5.5=102/5.212 | ||
Equites constantes valentinianenses seniores | 102/5.11 | ||
Equites cornuti iuniores | 102/5.8 | ||
Equites cornuti seniores | 102/5.7=102/5.213=102/5.219 | ||
Equites persae clibanarii | 12.6 | ||
Equites promoti seniores | 9.3 | = | 102/5.4=102/5.211 |
Equites theodosiaci iuniores | 18.5 | ||
Equites theodosiaci seniores | 12.7 | ||
Комитаты - Вексиллационы комитатов |
|||
Comites catafractarii bucellarii iuniores | 15.3 | ||
Comites iuniores | 102/5.34 | ||
Cuneus equitum promotorun | 102/5.44 | ||
Cuneus equitum secundorum clibanariorum palmirenorum | 15.12 | ||
Equites armigeri | 102/5.13 | ||
Equites armigeri iuniores | 102/5.39=102/5.249 | ||
Equites armigeri seniores | 102/5.25=102/5.224=102/5.235 | ||
Equites armigeri seniores gallicani | 9.10 | ||
Equites armigeri seniores orientales | 15.4 | ||
Equites catafractarii | 12.9 | ||
Equites catafractarii albigenses | 18.7 | ||
Equites catafractarii ambianenses | 12.10 | ||
Equites catafractarii biturigenses | 9.9 | ||
Equites cetrati iuniores | 102/5.37=102/5.244 | ||
Equites cetrati seniores | 102/5.33=102/5.238 | ||
Equites constantiaci feroces | 102/5.21=102/5.229 | ||
Equites dalmatae passerentiaci | 102/5.16=102/5.226 | ||
Equites germaniciani seniores | 21.4 | ||
Equites honoriani iuniores | 102/5.38=102/5.247 | ||
Equites honoriani seniores | 102/5.19=102/5.222=102/5.253 | ||
Equites honoriani taifali iuniores | 102/5.18=102/5.223 | ||
Equites marcomanni | 102/5.24=102/5.234 | ||
Equites mauri alites | 102/5.17=102/5.228 | ||
Equites mauri feroces | 102/5.20=102/5.215 | ||
Equites nono dalmatae | 9.12 | ||
Equites octavo dalmatae | 102/5.15=102/5.225 | ||
Equites primi clibanarii parthi | 9.15 | ||
Equites primi gallicani | 102/5.14=102/5.227 | ||
Equites primi sagittarii | 15.11 | ||
Equites primi scutarii | 9.13 | ||
Equites primi scutarii orientales | 15.6 | ||
Equites primi theodosiani | 18.10 | ||
Equites primo sagittarii | 102/5.28=102/5.239 | ||
Equites promoti clibanarii | 15.9 | ||
Equites promoti iuniores | 9.14 | = | 102/5.35=102/5.245 |
Equites quarti clibanarii parthi | 15.10 | ||
Equites quarto sagittarii | 102/5.31=102/5.242 | ||
Equites quinto dalmatae | 9.11 | ||
Equites sagittarii clibanarii | 102/5.26=102/5.236 | ||
Equites sagittarii cordueni | 102/5.42=102/5.260 | ||
Equites sagittarii iuniores | 18.9 | ||
Equites sagittarii parthi iuniores | 102/5.32=102/5.243 | ||
Equites sagittarii parthi seniores | 102/5.27=102/5.237 | ||
Equites sagittarii seniores | 18.8=21.3 | = | 102/5.43=102/5.259 |
Equites scutarii | 12.13 | ||
Equites scutarii seniores | 102/5.22=102/5.232=102/5.258 | ||
Equites secundi clibanarii parthi | 12.14 | ||
Equites secundi scutarii | 12.12 | ||
Equites secundi scutarii iuniores | 102/5.40=102/5.248 | ||
Equites secundi stablesiani | 15.7 | ||
Equites secundo sagittarii | 102/5.29=102/5.240 | ||
Equites sexto dalmatae | 12.11 | ||
Equites stablesiani italiciani | 102/5.41=102/5.231 | ||
Equites stablesiani seniores africani | 102/5.23=102/5.233 | ||
Equites tertii stablesiani | 15.8 | ||
Equites tertio dalmatae | 15.5 | ||
Equites tertio sagittarii | 102/5.30=102/5.241 | ||
Sagittarii iuniores | 102/5.36 | ||
Комитаты - Легионы палатинов | |||
Armigeri propugnatores iuniores | 98/9.32=102/5.195 | ||
Armigeri propugnatores seniores | 98/9.27=102/5.194 | ||
Britones seniores | 21.6 | ||
Cimbriani | 98/9.31=102/5.197 | ||
Daci | 12.17 | ||
Divitenses seniores | 98/9.23=102/5.56 | ||
Fortenses | 9.20 | ||
Herculiani iuniores | 9.19 | ||
Herculiani seniores | 98/9.22=102/5.55 | ||
Ioviani iuniores | 9.18 | ||
Ioviani seniores | 98/9.21=102/5.54 | ||
Lanciarii iuniores | 12.21=21.22(Ком-Лк) | ||
Lanciarii sabarienses | 98/9.28=102/5.134 | ||
Lanciarii seniores | 9.17 | ||
Mattiarii iuniores | 9.22 | ||
Mattiarii seniores | 12.16 | ||
Moesiaci seniores | 98/9.26=102/5.59 | ||
Nervii | 9.21 | ||
Octavani | 98/9.29=102/5.79 | ||
Pannoniciani seniores | 98/9.25=102/5.58 | ||
Primani | 12.19 | ||
Scythae | 12.18 | ||
Thebaei | 98/9.30=102/5.80 | ||
Tungricani seniores | 98/9.24=102/5.57 | ||
Undecimani | 12.20 | ||
Комитаты - Ауксилии палатинов | |||
Ampsivarii | 98/9.63=102/5.121 | ||
Anglevarii | 9.34 | ||
Ascarii honoriani seniores | 98/9.91=102/5.131 | ||
Ascarii iuniores | 21.9 | = | 98/9.42=102/5.172 |
Ascarii seniores | 21.8 | = | 98/9.41=102/5.171 |
Atecotti | 21.13 | ||
Atecotti honoriani iuniores | 98/9.75=102/5.75 | ||
Atecotti honoriani seniores | 98/9.72=102/5.126 | ||
Atecotti iuniores gallicani | 98/9.92.1=102/5.130 | ||
Augustei | 98/9.58 | ||
Batavi iuniores | 98/9.61=102/5.123 | ||
Batavi iuniores (britanniciani) | 98/9.81.1=102/5.124 | ||
Batavi seniores | 9.24 | = | 98/9.39=102/5.65 |
Brachiati iuniores | 9.25 | = | 98/9.71=102/5.117 |
Brachiati seniores | 98/9.35=102/5.61 | ||
Brisigavi iuniores | 98/9.77=102/5.76 | ||
Brisigavi seniores | 98/9.76=102/5.180 | ||
Bructeri | 98/9.62=102/5.120 | ||
Bucinobantes | 12.32 | ||
Celtae iuniores | 98/9.80=102/5.193 | ||
Celtae seniores | 98/9.37=102/5.63 | ||
Constantiani | 9.27 | ||
Constantiniani | 12.26 | ||
Cornuti | 12.24 | ||
Cornuti iuniores | 98/9.44=102/5.69 | ||
Cornuti seniores | 98/9.34=102/5.60 | ||
Defensores | 9.32 | ||
Exculcatores iuniores | 98/9.50=102/5.174 | ||
Exculcatores iuniores britanniciani | 98/9.82=102/5.125 | ||
Exculcatores seniores | 98/9.48=102/5.71 | ||
Falchovarii | 12.33 | ||
Felices arcadiani iuniores | 12.37(повторно 12.39) | ||
Felices honoriani iuniores | 9.37 | ||
Felices iuniores | 98/9.55=102/5.74 | ||
Felices iuniores gallicani | 98/9.92 | ||
Felices seniores | 98/9.54=102/5.176 | ||
Felices theodosiani | 12.36 | ||
Felices theodosiani isauri | 9.41 | ||
Felices valentinianenses | 98/9.83=102/5.98 | ||
Galli victores | 98/9.89=102/5.78 | ||
Grati | 98/9.53=102/5.72 | ||
Gratianenses iuniores | 98/9.64=102/5.88 | ||
Gratianenses seniores | 98/9.56=102/5.119 | ||
Heruli seniores | 98/9.38=102/5.64 | ||
Hiberi | 9.35 | ||
Invicti iuniores | 21.12 | ||
Invicti iuniores britanniciani | 98/9.81=102/5.179 | ||
Invicti seniores | 98/9.57=102/5.177 | ||
Iovii iuniores | 98/9.59=102/5.93 | ||
Iovii iuniores gallicani | 98/9.87=102/5.128 | ||
Iovii seniores | 98/9.43=102/5.67 | ||
Latini | 98/9.69=102/5.97 | ||
Leones iuniores | 98/9.47=102/5.70 | ||
Leones seniores | 98/9.46=102/5.116 | ||
Marcomanni honoriani iuniores | 98/9.74=102/5.89 | ||
Marcomanni honoriani seniores | 98/9.73 | ||
Mattiaci iuniores | 12.27 | = | 98/9.40=102/5.115 |
Mattiaci iuniores gallicani | 98/9.84=102/5.129 | ||
Mattiaci seniores | 9.28 | = | 98/9.39.1=102/5.66 |
Mattiarii honoriani gallicani | 98/9.94=102/5.103 | ||
Mauri honoriani iuniores | 98/9.79=102/5.77 | ||
Mauri honoriani seniores | 98/9.78=102/5.102 | ||
Mauri tonantes iuniores | 98/9.96=102/5.189 | ||
Mauri tonantes seniores | 98/9.95=102/5.188 | ||
Petulantes iuniores | 21.10 | ||
Petulantes seniores | 98/9.36=102/5.62 | ||
Primi theodosiani | 9.39 | ||
Quarti Theodosiani | 12.41 | ||
Raeti | 98/9.66=102/5.95 | ||
Raetobarii | 9.33 | ||
Regii | 12.23 | ||
Sabini | 98/9.70=102/5.73 | ||
Sagittarii dominici | 12.30 | ||
Sagittarii iuniores gallicani | 9.30 | ||
Sagittarii iuniores orientales | 12.29 | ||
Sagittarii lecti | 21.11 | ||
Sagittarii nervii | 98/9.45=102/5.173 | ||
Sagittarii nervii gallicani | 98/9.86=102/5.127 | ||
Sagittarii seniores gallicani | 9.29 | ||
Sagittarii seniores orientales | 12.28 | ||
Sagittarii tungri | 98/9.49=102/5.92 | ||
Sagittarii venatores | 98/9.68=102/5.96 | ||
Salii | 9.26 | ||
Salii iuniores gallicani | 98/9.85=102/5.181 | ||
Salii seniores | 98/9.52=102/5.118 | ||
Secundi theodosiani | 12.38(повт. 12.40)=21.30 (Ком-п) | ||
Seguntienses | 98/9.88=102/5.100 | ||
Sequani | 98/9.67=102/5.94 | ||
Tertii sagittarii valentis | 9.31 | ||
Tertii theodosiani | 9.40 | ||
Tervingi | 12.35 | ||
Thraces | 12.34 | ||
Tubantes | 12.25 | ||
Tubantes | 98/9.51=102/5.175 | ||
Tungri | 98/9.93=102/5.101 | ||
Valentinianenses iuniores | 98/9.65=102/5.112=102/5.122 | ||
Victores | 9.38 | ||
Victores honoriani iuniores | 98/9.90=102/5.99 | ||
Victores iuniores | 98/9.60=102/5.178 | ||
Vindices | 12.31 | ||
Visi | 9.36 | ||
Комитаты - Легионы комитатов | |||
Armigeri defensores seniores | 98/9.101=102/5.132 | ||
Augustenses | 18.30 | ||
Balistarii dafnenses | 18.24 | ||
Balistarii iuniores | 18.25 | ||
Balistarii seniores | 15.20 | ||
Constantini dafnenses | 18.23 | ||
Constantini seniores | 18.20 | ||
Cortoriacenses | 98/9.119=102/5.140 | ||
Decima gemina | 15.19 | ||
Dianenses | 21.17 | ||
Divitenses gallicani | |||
Flavia victrix constantina id est constantici | 98/9.126 | ||
Fortenses | 98/9.99=102/5.182 | ||
Fortenses | 98/9.129=102/5.204 | ||
Geminiacenses | 98/9.120=102/5.139 | ||
Germaniciani iuniores | 98/9.110=102/5.84 | ||
Germaniciani seniores | 21.18 | ||
Gratianenses | 18.31.1 | ||
Honoriani felices gallicani | 98/9.121=102/5.141 | ||
Iulia alexandria | 18.29 | ||
Lanciarii augustenses | 21.20 | ||
Lanciarii honoriani gallicani | 98/9.113=102/5.133 | ||
Lanciarii stobenses | 18.22 | ||
Legio secunda britannica sive secundani britones | 98/9.115=102/5.136 | ||
Martenses seniores | 15.17 | ||
Martii | 21.16 | ||
Mattiarii constantes | 21.15 | ||
Mattiarii iuniores | 98/9.106=102/5.81 | ||
Mauri cetrati | 98/9.107=102/5.107 | ||
Menapii | 18.13 | ||
Menapii seniores | 98/9.98=102/5.135 | ||
Minervii | 21.21 | ||
Pacatianenses | 98/9.104=102/5.106 | ||
Pannoniciani iuniores | 18.26 | ||
Praesidienses | 98/9.117=102/5.138 | ||
Prima flavia constantia | 15.21 | ||
Prima flavia gemina | 18.18 | ||
Prima flavia pacis | 98/9.123=102/5.198 | ||
Prima flavia theodosiana | 15.24 | ||
Prima maximiana thebaeorum | 18.14 | ||
Propugnatores iuniores | 98/9.114=102/5.108 | ||
Propugnatores seniores | 98/9.100=102/5.183 | ||
Quartodecimani | 18.17 | ||
Quinta macedonica | 15.16 | ||
Regii | 98/9.103=102/5.83 | ||
Secunda felix valentis thebaeorum | 15.23 | ||
Secunda flavia constantia thebaeorum | 15.22 | ||
Secunda flavia constantiniana | 98/9.127=102/5.190=102/5.201 | ||
Secunda flavia gemina | 18.19 | ||
Secunda flavia virtutis | 98/9.124=102/5.199 | ||
Secundani | 21.19 | ||
Secundani italiciani | 98/9.109=102/5.196 | ||
Septima gemina | 15.18 | ||
Septimani iuniores | 98/9.116=102/5.82=102/5.191 | ||
Septimani seniores | 98/9.102=102/5.184 | ||
Solenses gallicani | 18.28 | ||
Solenses seniores | 18.12 | ||
Tertia diocletiana thebaeorum | 18.15 | ||
Tertia flavia salutis | 98/9.125=102/5.200 | ||
Tertia herculea | 98/9.112=102/5.105 | ||
Tertia iulia alpina | 98/9.122=102/5.86 | ||
Tertiani sive tertia italica | 98/9.111=102/5.104 | ||
Tertio augustani | 98/9.128=102/5.203 | ||
Tertiodecimani | 18.16 | ||
Tzanni | 18.27 | ||
Undecimani | 98/9.108=102/5.186 | ||
Ursarienses | 98/9.118=102/5.137 | ||
Valentinianenses | 18.31 | ||
Vesontes | 98/9.105=102/5.185 | ||
Комитаты - Легионы псевдокомитатов | |||
Abrincateni | 98/9.140=102/5.144 | ||
Antianenses | 98/9.136 | ||
Auxiliarii sagittarii | 12.43 | ||
Balistarii theodosiaci | 15.34 | ||
Balistarii theodosiani iuniores | 21.31 | ||
Bugaracenses | 21.26 | ||
Constantiaci | 98/9.145=102/5.202 | ||
Corniacenses | 98/9.146=102/5.154 | ||
Defensores seniores | 98/9.141=102/5.145 | ||
Felices theodosiani iuniores | 21.25 | ||
Fortenses auxiliarii | 15.28 | ||
Funditores | 15.29 | ||
Lanciarii comaginenses | 98/9.134=102/5.110 | ||
Lanciarii lauriacenses | 98/9.133=102/5.109 | ||
Legio prima iulia alpina | 98/9.131=102/5.85 | ||
Legio secunda iulia alpina | 98/9.132=102/5.111 | ||
Martenses | 98/9.139=102/5.143 | ||
Mauri osismiaci | 98/9.142=102/5.146 | ||
Merenses | 21.29 | ||
Pontinenses | 98/9.137=102/5.90 | ||
Prima armeniaca | 15.26 | ||
Prima flavia gallicana constantia | 98/9.138=102/5.142 | ||
Prima flavia metis | 98/9.143=102/5.147 | ||
Prima isaura sagittaria | 15.33 | ||
Prima italica | 15.30 | ||
Quarta italica | 15.31 | ||
Romanenses | 98/9.148=102/5.158 | ||
Scampenses | 21.32 | ||
Scupenses | 21.27 | ||
Secunda armeniaca | 15.27 | ||
Septimani iuniores | 98/9.147=102/5.155 | ||
Sexta parthica | 15.32 | ||
Superventores iuniores | 98/9.144=102/5.148 | ||
Taurunenses | 98/9.135 | ||
Timacenses auxiliarii | 21.24 | ||
Transtigritani | 15.35 | ||
Ulpianenses | 21.28 |
Восток | Запад | ||
Комитаты (неуст. тип) | |||
Abulci | 102/5.161 | ||
Acincenses | 102/5.153 | ||
Anderetiani | 102/5.152 | ||
Balistarii | 102/5.149 | ||
Catarienses | 102/5.113 | ||
Cursarienses iuniores | 102/5.156 | ||
Defensores iuniores | 102/5.150 | ||
Equites brachiati iuniores | 102/5.221 | ||
Equites catafractarii iuniores | 102/5.251 | ||
Equites constantes valentinianenses iuniores | 102/5.216 | ||
Equites scutarii aureliaci | 102/5.252 | ||
Equites scutarii iuniores | 102/5.246 | ||
Equites stablesiani | 102/5.254 | ||
Equites syri | 102/5.255 | ||
Equites taifali | 102/5.256 | ||
Exploratores | 102/5.162 | ||
Felices arcadiani seniores | 15.13 | ||
Felices honoriani seniores | 15.14 | ||
Garronenses | 102/5.151 | ||
Insidiatores | 102/5.159 | ||
Musmagenses | 102/5.157 | ||
Placidi valentinianici felices | 102/5.87 | ||
Primani iuniores | 102/5.207 | ||
Secundani iuniores | 102/5.208 | ||
Truncensimani | 102/5.160 | ||
Victores iuniores britanniciani | 102/5.206 | ||
Victores seniores | 102/5.68 | ||
Лимитаны - Кунеус Эквитум | |||
Cuneus equitum arcadum | 74.8 | ||
Cuneus equitum armigerorum | 74.7 | ||
Cuneus equitum armigerorum | 76.5 | ||
Cuneus equitum catafractariorum | 74.6 | ||
Cuneus equitum constantiacorum | 78.2 | ||
Cuneus equitum constantianorum | 141.4 | ||
Cuneus equitum constantianorum | 143.4 | ||
Cuneus equitum constantinianorum | 80.10 | ||
Cuneus equitum constantium | 141.6 | ||
Cuneus equitum dalmatarum | 78.5 | ||
Cuneus equitum dalmatarum | 8.8 | ||
Cuneus equitum dalmatarum | 78.9 | ||
Cuneus equitum dalmatarum | 80.6 | ||
Cuneus equitum dalmatarum | 80.7 | ||
Cuneus equitum dalmatarum | 141.3 | ||
Cuneus equitum dalmatarum | 143.3 | ||
Cuneus equitum dalmatarum | 145.2 | ||
Cuneus equitum dalmatarum divitensium | 80.3 | ||
Cuneus equitum dalmatarum divitensium | 80.5 | ||
Cuneus equitum dalmatarum fortensium | 80.2 | ||
Cuneus equitum fortensium | 143.6 | ||
Cuneus equitum italicianorum secundanorum | 141.7 | ||
Cuneus equitum maurorum scutariorum | 56/7.2 | ||
Cuneus equitum promotorum | 78.3 | ||
Cuneus equitum promotorum | 78.6 | ||
Cuneus equitum promotorum | 141.5 | ||
Cuneus equitum sagittariorum | 78.4 | ||
Cuneus equitum sagittariorum | 78.7 | ||
Cuneus equitum scutariorum | 56/7.3 | ||
Cuneus equitum scutariorum | 74.2 | ||
Cuneus equitum scutariorum | 76.2 | ||
Cuneus equitum scutariorum | 76.4 | ||
Cuneus equitum scutariorum | 76.7 | ||
Cuneus equitum scutariorum | 80.4 | ||
Cuneus equitum scutariorum | 80.9 | ||
Cuneus equitum scutariorum | 141.2 | ||
Cuneus equitum scutariorum | 143.2 | ||
Cuneus equitum secundorum armigerorum | 76.6 | ||
Cuneus equitum solensium | 74.3 | ||
Cuneus equitum solensium | 76.3 | ||
Cuneus equitum stablesianorum | 74.4 | ||
Cuneus equitum stablesianorum | 74.5 | ||
Cuneus equitum stablesianorum | 76.8 | ||
Cuneus equitum stablesianorum | 80.8 | ||
Cuneus equitum stablesianorum | 143.5 | ||
Cuneus equitum stablesianorum | 145.3 | ||
Cuneus sarmatarum | 154.37 | ||
Лимитаны - Эквиты | |||
Equites catafractarii | 154.5 | ||
Equites crispiani | 154.4 | ||
Equites dalmatae | 141.11 | ||
Equites dalmatae | 141.13 | ||
Equites dalmatae | 141.14 | ||
Equites dalmatae | 141.16 | ||
Equites dalmatae | 141.17 | ||
Equites dalmatae | 141.8 | ||
Equites dalmatae | 141.9 | ||
Equites dalmatae | 143.10=145.8 | ||
Equites dalmatae | 143.11 | ||
Equites dalmatae | 143.12 | ||
Equites dalmatae | 143.13 | ||
Equites dalmatae | 143.15 | ||
Equites dalmatae | 143.17 | ||
Equites dalmatae | 143.18 | ||
Equites dalmatae | 143.19 | ||
Equites dalmatae | 143.20 | ||
Equites dalmatae | 143.21 | ||
Equites dalmatae | 143.7 | ||
Equites dalmatae | 145.22 | ||
Equites dalmatae | 145.23 | ||
Equites dalmatae | 145.6 | ||
Equites dalmatae | 145.7 | ||
Equites dalmatae | 152.2 | ||
Equites dalmatae | 154.3 | ||
Equites dalmatae branodunenses | 132.5 | ||
Equites dalmatae illyriciani | 59.2 | ||
Equites dalmatae illyriciani | 65.11 | ||
Equites dalmatae illyriciani | 67.2 | ||
Equites dalmati illyriciani | 61.4 | ||
Equites dalmati illyriciani | 63.5 | ||
Equites ducatores illyriciani | 69.4 | ||
Equites felices honoriani | 56/7.19 | ||
Equites felices honoriani illyriciani | 69.5 | ||
Equites flavianenses | 143.23 | ||
Equites mauri | 143.9 | ||
Equites mauri | 145.11 | ||
Equites mauri illyriciani | 59.5 | ||
Equites mauri illyriciani | 61.5 | ||
Equites mauri illyriciani | 63.2 | ||
Equites mauri illyriciani | 65.12 | ||
Equites mauri illyriciani | 67.4 | ||
Equites primi felices palaestini | 59.11 | ||
Equites (...) (primi osrhoeni) | 67.10.1 | ||
Equites promoti | 141.10 | ||
Equites promoti | 141.18 | ||
Equites promoti | 143.14 | ||
Equites promoti | 143.8 | ||
Equites promoti | 145.10 | ||
Equites promoti | 145.19 | ||
Equites promoti | 145.24 | ||
Equites promoti | 145.4 | ||
Equites promoti illyriciani | 59.3 | ||
Equites promoti illyriciani | 61.3 | ||
Equites promoti illyriciani | 65.3 | ||
Equites promoti illyriciani | 67.3 | ||
Equites promoti illyriciani | 69.3 | ||
Equites promoti indigenae | 56/7.9 | ||
Equites promoti indigenae | 59.7 | ||
Equites promoti indigenae | 59.8 | ||
Equites promoti indigenae | 61.6 | ||
Equites promoti indigenae | 61.7 | ||
Equites promoti indigenae | 63.4 | ||
Equites promoti indigenae | 63.6 | ||
Equites promoti indigenae | 63.7 | ||
Equites promoti indigenae | 65.13 | ||
Equites promoti indigenae | 65.5 | ||
Equites promoti indigenae | 67.5 | ||
Equites promoti indigenae | 67.6 | ||
Equites sagittarii | 65.7 | ||
Equites sagittarii | 65.8 | ||
Equites sagittarii | 71.2 | ||
Equites sagittarii | 71.3 | ||
Equites sagittarii | 141.12 | ||
Equites sagittarii | 141.15 | ||
Equites sagittarii | 143.16 | ||
Equites sagittarii | 143.22 | ||
Equites sagittarii | 145.20 | ||
Equites sagittarii | 145.21 | ||
Equites sagittarii | 145.5 | ||
Equites sagittarii | 145.9 | ||
Equites sagittarii indigenae | 56/7.4 | ||
Equites sagittarii indigenae | 56/7.5 | ||
Equites sagittarii indigenae | 56/7.6 | ||
Equites sagittarii indigenae | 56/7.7 | ||
Equites sagittarii indigenae | 56/7.8 | ||
Equites sagittarii indigenae | 59.10 | ||
Equites sagittarii indigenae | 59.10.1 | ||
Equites sagittarii indigenae | 59.12 | ||
Equites sagittarii indigenae | 59.9 | ||
Equites sagittarii indigenae | 61.11 | ||
Equites sagittarii indigenae | 61.8 | ||
Equites sagittarii indigenae | 63.10 | ||
Equites sagittarii indigenae | 63.13 | ||
Equites sagittarii indigenae | 63.8 | ||
Equites sagittarii indigenae | 63.9 | ||
Equites sagittarii indigenae | 65.4 | ||
Equites sagittarii indigenae | 65.6 | ||
Equites sagittarii indigenae | 67.10 | ||
Equites sagittarii indigenae | 67.7 | ||
Equites sagittarii indigenae | 67.8 | ||
Equites sagittarii indigenae | 69.9 | ||
Equites sagittarii indigenae arabanenses | 69.6 | ||
Equites sagittarii indigenae medianenses | 67.9 | ||
Equites sagittarii indigenae thibithenses | 69.8 | ||
Equites saraceni | 63.12 | ||
Equites saraceni indigenae | 63.11 | ||
Equites saraceni thamudeni | 52.5 | ||
Equites scutarii illyriciani | 59.4 | ||
Equites scutarii illyriciani | 61.2 | ||
Equites scutarii illyriciani | 63.3 | ||
Equites scutarii illyriciani | 65.2 | ||
Equites scutarii illyriciani | 69.2 | ||
Equites scutarii indigenae pafenses | 69.7 | ||
Equites stablesiani | 52.4 | ||
Equites stablesiani gariannonenses | 132.6 | ||
Equites stablesiani iuniores | 147.3 | ||
Equites stablesiani iuniores | 147.4 | ||
Equites stablesiani seniores | 147.2 | ||
Equites thamudeni illyriciani | 59.6 | ||
Лимитаны - Легионы лимитанов | |||
Legio decima fretensis | 59.13 | ||
Legio decima (gemina) | 145.13 | ||
Legio duodecima fulminata | 71.5 | ||
Legio prima adiutrix | 143.29 | ||
Legio prima illyricorum | 63.14 | ||
Legio prima iovia | 74.22 | ||
Legio prima iovia | 74.23 | ||
Legio prima iovia | 74.24 | ||
Legio prima italica | 76.21 | ||
Legio prima italica | 76.22 | ||
Legio prima italica | 76.23 | ||
Legio prima maximiana | 56/7.16 | ||
Legio prima noricorum | 145.28 | ||
Legio prima parthica nisibena | 69.10 | ||
Legio prima pontica | 71.7 | ||
Legio prima valentiniana | 56/7.15 | ||
Legio quarta flavia | 78.20 | ||
Legio quarta martia | 61.10 | ||
Legio quarta parthica | 67.11 | ||
Legio quarta scythica | 65.9 | ||
Legio quartadecima gemina | 145.15 | ||
Legio quinta iovia | 141.24 | ||
Legio quinta iovia | 141.26 | ||
Legio quinta iovia | 141.28 | ||
Legio quinta macedonica | 52.2 | ||
Legio quinta macedonica | 80.20 | ||
Legio quinta macedonica | 80.21 | ||
Legio quinta macedonica | 80.22 | ||
Legio quinta macedonica | 80.28 | ||
Legio quintadecima apollinaris | 71.4 | ||
Legio secunda adiutrix | 143.30 | ||
Legio secunda adiutrix | 143.31 | ||
Legio secunda adiutrix | 143.32 | ||
Legio secunda adiutrix | 143.33 | ||
Legio secunda adiutrix | 143.35 | ||
Legio secunda augusta | 132.8 | ||
